Make an appointment!
Notice: Delays may occur in the ITP inspection station’s schedule due to inspections or technical interventions carried out by RAR. Thank you for your understanding!
Periodic technical inspection
Periodic technical inspection rates
Vehicles under 3.5 tons
| Car | 135 ron |
| Minibus | 145 ron |
| Light Commercial Vehicle | 145 ron |
| Special Vehicle | 145 ron |
| Specialized Vehicle | 145 ron |
| Mixed Vehicle | 145 ron |
| Trailer without braking system | 90 ron |
| Trailer with braking system | 100 ron |
Vehicles over 3.5 tons
| Bus | 180 ron |
| Commercial Vehicle | 180 ron |
| Special Vehicle | 180 ron |
| Specialized Vehicle | 180 ron |
| Mixed Vehicle | 180 ron |
| Truck Tractor | 180 ron |
| Tractor | 165 ron |
| Trailer and Semi-trailer | 145 ron |
| Semi-trailer manufactured after 2001 | 190 ron |
